Jumeirah Lake Towers property prices: what units actually sold for
Median sale prices and recent transactions in Jumeirah Lake Towers, taken from official Dubai Land Department records. Asking prices are not sale prices. This is what buyers actually paid.
| Layout | Median price | Median per sqft | Sales |
|---|---|---|---|
| Studio | AED 880,000 | AED 2,058 per sqft | 151 |
| 1 B/R | AED 1,300,000 | AED 1,527 per sqft | 229 |
| 2 B/R | AED 2,500,000 | AED 1,659 per sqft | 161 |
| 3 B/R | AED 2,600,000 | AED 1,479 per sqft | 43 |
| Office | AED 2,000,000 | AED 1,650 per sqft | 236 |
| Shop | AED 1,810,006 | AED 1,926 per sqft | 14 |
Looking at a Jumeirah Lake Towers listing right now?
Paste the Property Finder, Bayut, or Dubizzle link. We benchmark the asking price against these exact Dubai Land Department sales and tell you if it is fair, over, or a genuine deal in about 30 seconds.
Check your listing| Date | Type | Layout | Size (sqft) | Sale price | Per sqft |
|---|---|---|---|---|---|
| 11 May 2026 | Flat | 1 B/R | 812 | AED 2,167,523 | AED 2,670 |
| 11 May 2026 | Flat | Studio | 415 | AED 525,000 | AED 1,264 |
| 08 May 2026 | Flat | Studio | 406 | AED 760,000 | AED 1,872 |
| 08 May 2026 | Flat | 3 B/R | 1,521 | AED 1,488,457 | AED 979 |
| 07 May 2026 | Flat | Studio | 536 | AED 1,405,167 | AED 2,620 |
| 07 May 2026 | Flat | Studio | 634 | AED 1,610,357 | AED 2,541 |
| 06 May 2026 | Flat | 1 B/R | 812 | AED 2,285,000 | AED 2,814 |
| 06 May 2026 | Flat | 1 B/R | 963 | AED 1,250,000 | AED 1,299 |
| 05 May 2026 | Shop | Unit | 919 | AED 3,808,828 | AED 4,143 |
| 05 May 2026 | Flat | 3 B/R | 1,520 | AED 2,020,000 | AED 1,329 |
| 04 May 2026 | Flat | Studio | 496 | AED 1,030,000 | AED 2,076 |
| 04 May 2026 | Flat | 2 B/R | 1,403 | AED 2,700,000 | AED 1,925 |
Is the listing you are looking at priced above these numbers?
Paste the Property Finder, Bayut, or Dubizzle link. We benchmark it against these exact DLD transactions and show the verdict in about 30 seconds.
Check your listingFigures are medians of recorded residential sales in Jumeirah Lake Towers over the period shown, based on official Dubai Land Department transaction data. Off plan and ready sales are combined. Medians describe the market, not any single unit. The exact discount, the market median for a specific listing and the bank valuation range sit inside the full Realprice report.
Realprice provides data analysis based on publicly available Dubai Land Department transaction data. We are decision support, not investment advice, and not a licensed real estate broker or advisor.