Downtown Dubai property prices: what units actually sold for
Median sale prices and recent transactions in Downtown Dubai, taken from official Dubai Land Department records. Asking prices are not sale prices. This is what buyers actually paid.
| Layout | Median price | Median per sqft | Sales |
|---|---|---|---|
| Studio | AED 1,380,000 | AED 2,973 per sqft | 112 |
| 1 B/R | AED 2,177,500 | AED 2,506 per sqft | 518 |
| 2 B/R | AED 3,850,000 | AED 2,793 per sqft | 543 |
| 3 B/R | AED 7,475,000 | AED 3,621 per sqft | 170 |
| 4 B/R | AED 25,875,000 | AED 5,125 per sqft | 50 |
| 5 B/R | AED 33,500,000 | AED 5,425 per sqft | 7 |
| Office | AED 21,500,000 | AED 5,854 per sqft | 7 |
Looking at a Downtown Dubai listing right now?
Paste the Property Finder, Bayut, or Dubizzle link. We benchmark the asking price against these exact Dubai Land Department sales and tell you if it is fair, over, or a genuine deal in about 30 seconds.
Check your listing| Date | Type | Layout | Size (sqft) | Sale price | Per sqft |
|---|---|---|---|---|---|
| 17 Aug 2026 | Flat | 4 B/R | 3,568 | AED 30,000,000 | AED 8,408 |
| 17 Aug 2026 | Flat | 2 B/R | 1,227 | AED 3,900,888 | AED 3,179 |
| 14 Aug 2026 | Flat | 4 B/R | 10,042 | AED 24,381,213 | AED 2,428 |
| 14 Aug 2026 | Hotel Apartment | 2 B/R | 1,386 | AED 4,300,000 | AED 3,104 |
| 13 Aug 2026 | Flat | 2 B/R | 1,316 | AED 2,500,000 | AED 1,900 |
| 13 Aug 2026 | Flat | 2 B/R | 1,433 | AED 4,000,000 | AED 2,791 |
| 12 Aug 2026 | Flat | 2 B/R | 1,188 | AED 3,900,000 | AED 3,282 |
| 12 Aug 2026 | Flat | 2 B/R | 1,045 | AED 3,700,000 | AED 3,542 |
| 11 Aug 2026 | Flat | 2 B/R | 2,298 | AED 6,500,000 | AED 2,829 |
| 11 Aug 2026 | Flat | 1 B/R | 795 | AED 2,000,000 | AED 2,514 |
| 10 Aug 2026 | Flat | 2 B/R | 1,255 | AED 3,900,000 | AED 3,108 |
| 10 Aug 2026 | Flat | 1 B/R | 783 | AED 43,209 | AED 55 |
Is the listing you are looking at priced above these numbers?
Paste the Property Finder, Bayut, or Dubizzle link. We benchmark it against these exact DLD transactions and show the verdict in about 30 seconds.
Check your listingFigures are medians of recorded residential sales in Downtown Dubai over the period shown, based on official Dubai Land Department transaction data. Off plan and ready sales are combined. Medians describe the market, not any single unit. The exact discount, the market median for a specific listing and the bank valuation range sit inside the full Realprice report.
Realprice provides data analysis based on publicly available Dubai Land Department transaction data. We are decision support, not investment advice, and not a licensed real estate broker or advisor.